Toshiba's T2 Programmable controller is designed for the serious PLC user. When used with the optional IC Memory Card (PCMCIA card), the status of devices and registers can be monitored for each scan or any defined time period. The start of monitoring can be initiated by the user, by any defined input, or by a set time. The IC Memory Card can also be used for data collection, up to 120,000 file registers, or to transfer programs from one T2 to another T2. Other key features on the T2 include:
ITEM | SPECIFICATION |
---|---|
Program Control | Stored Program, Cyclic Scan: Scan is selectable; floating or fixed time |
Language | Ladder diagram with insertable function blocks & SFC (Sequential Function Chart) |
Capacity | 9.5K Steps, User Program |
Memory Type | Battery Back RAM, EEPROM (PU224 CPU), & IC Memory Card |
Multitasking | Main Program, Initial Program,1Timer interrupt (5 to 1000 ms), 4I/O Interrupts |
Execution Speed | 0.46 us/contact,0.62 us/coil, 1.7 us/move,2.3us/addition |
I/O Update | Selectable: Batch refresh or Direct |
I/O Registers XW,YW | 64 registers (1024 max digital I/O @ 24Vdc with high density modules) |
Internal Registers RW/R | Auxiliary registers/devices: 128/2048 |
SW/S | Special registers/devices: 256/4096 |
T/T. | Timer registers/devices: 192 @ 0.1 sec, 64 @ 0.01 sec |
C/C. | Counter registers/devices 256 |
D | Data registers: 4096 |
ZW/Z | Link registers/devices: 1024/8192 For Toshine-S20 & Tosline-30 |
LW/L | Link registers/devices: 256/4096 For Tosline F-10 |
F | File registers: 1024, 121,000 with IC Memory Card |
I,J,K | Index registers:3 |
Clock Calendar(PU224 only) | Year, month, day, day of week, hour, minute, second |
Network | Tosline-S20, Tosline-F10, Tosline-30, RS485 Computer link (PU224 only) |
T2 Parts and Accessories in PDF format
Users manuals also provide helpful information and most cost about $30. State which PLC user manual you want (T1, T2, EX100 or T3)
![]() | 3209 W.9th
street Lawrence, KS 66049 USA | Ph | (785) 841 3089 (785) 841 3089 inform@xtronics.com https://xtronics.com |
Bookmark this page |