



| Features and Options | |
|---|---|
| Serial Communication | PDC or modbus protocols over RS232 or RS485 |
| Meter copy | Allows cloning of meter settings over special cable PDA7420 |
| Square root capable | Used for flow rates with differential pressure |
| Display intensity | Dim the meter for special applications |
| Relay output options | Automatic reset only Automatic or manual reset Latching or non-latching relays Pump alternation control On and off time delays from 0 to 199 seconds Fail-safe operation is user selectable |
| Min Max | Hold min and max readings |
| Meter View software | Windows®
95/98/ME/2000/XP Communications: RS-232 Adapter or RS-422/485 Adapter Protocol: PDC Meter Address: 00 - 99 Baud Rate: 300 - 19,200 bps Configuration: One meter at a time Data logging report: Save as HTML file format Configuration report: PDC file, print, or export HTML |
The Trident is easy to setup and program and everything is done using the simple four-button programming method. There is only one switch on the entire meter, no jumpers, and no need to ever open the case. The meter can also be programmed using a PC and the MeterView software or “cloned” with the Copy function.
To simplify programming, the Trident’s setup functions are divided into two menus. A main menu handles all the basic setup functions. An advanced features menu handles the special functions not commonly used.
The numeric values are set using the Right and Up arrow buttons. Press Right arrow to select next digit and Up arrow to increment digit value. The digit being changed is displayed brighter than the rest. Press the Enter/ACK button, at any time, to accept a setting or Menu button to exit without saving changes.
This function allows the user to select an offset adjustment to the temperature being displayed. This value can be either positive or negative and can be any number within +/-19.9°.
The noise filter averages any minor or quick changes in the
input signal and
displays the reading with greater stability. The noise filter bypass
allows
larger input changes to be displayed immediately; If the change in
input signal
exceeds the bypass value, no filtering will occur and the new value
will be
displayed immediately.
Model
selection - Pricing
| Specifications | |
|---|---|
| Inputs | |
| TYPES SUPPORTED | Field selectable: ±20 mA DC and ±10 VDC enabling 0-20mA,4-20 mA, 1-5V, 0-5V, 0-10V, thermocouples; type J, K, T, or E and platinum RTD (0.00385 or 0.00392 curve) |
| ACCURACY | ±0.05% of calibrated span ±1 count, square root: 10-100% F.S. |
| LOW-FLOW CUTOFF | 0 to 9999 (0 disables cutoff function). |
| INPUT IMPEDANCE | Voltage mode: greater than 1 MΩ , Current mode: 50-100 Ω |
| INPUT OVERLOAD | Protected by automatically resettable fuse |
| TEMPERATURE DRIFT | ±50 PPM/°C |
| Temperature Inputs | |
| THERMOCOUPLE RESOLUTION | 1°; type T, 1° or 0.1° |
| COLD JUNCTION REFERENCE | Automatic |
| TEMPERATURE DRIFT | ±2°C maximum; 0 to 65°C ambient temperature |
| OFFSET ADJUSTMENT | Programmable to ±19.9°. This parameter allows the user to apply an offset value to the temperature being displayed. |
| General | |
| DISPLAY | 0.56" (14.2 mm) red LEDs. Four digits (-1999 to 9999) |
| DISPLAY INTENSITY | Eight user selectable intensity levels |
| DECIMAL POINT | Up to three decimal places: d.ddd, dd.dd, ddd.d,or dddd |
| CALIBRATION | Internal or external signal or with PC |
| CALIBRATION RANGE | User Programmable over entire range of meter |
| TRANSMITTER SUPPLY | Isolated, one or two transmitter supplies (Optional) P1: 24 VDC ±10% @ 200 mA max. (-1 option) P1 & P2: 24 VDC ±10% @ 200 mA & 40 mA max. (-2 option) |
| FRONT PANEL | Type 4X, NEMA 4X, IP65. Panel gasket provided. |
| PROGRAMMING METHODS | Four front panel push buttons, PC and MeterView software, or cloning with Copy feature. |
| NOISE FILTER | Programmable between 2 and 199 (0 will disable filter). |
| DISPLAY UPDATE RATE | Process/RTD: 3.7-5/sec; T/C: 1.8-2.5/sec |
| OVER-RANGE | Display flashes 9999 |
| UNDER-RANGE | Display flashes -1999 |
| RECALIBRATION | All inputs are calibrated at the factory. |
| MAX/MIN DISPLAY | Stored until reset by user or meter is turned off. |
| NON-VOLATILE MEMORY | All programmed settings are stored in nonvolatile memory for a minimum of ten years if power is lost. |
| POWER - Standard model | 85 - 265 VAC, 50/60 Hz, 20 VA 90-265 VDC, 20 W |
| POWER - low voltage model | 12-36 VDC or 12-24 VAC |
| REQUIRED FUSE | UL Recognized, 5A max, slow blow (up to 6 meters may share one fuse) |
| COMMON MODE REJECTION | 64 dB at 50/60 Hz |
| ISOLATION | 4 kV input/output-to-power line; 500 V input-to-output or output-to-P1/P2 supplies |
| ENVIRONMENTAL | Operating temperature range: 0 to +65°C Storage temperature range: -40 to +85°C Relative humidity: 0 to 90% non-condensing |
| CONNECTIONS | Power & Signal: removable screw terminal blocks accept 12 to 26 AWG. Serial: RJ11 header, standard on all meters. |
| WARRANTY | 2 years parts and labor |
| EXTENDED WARRANTY | Warranty may be extended an additional 12 months by returning the Product Registration Form within 2 months from date of sale. |
| Physical | |
| ENCLOSURE | 1/8 DIN, high impact plastic, 94V-0, color; gray |
| WEIGHT | 8 oz (2.27 g) (no options) |
| Relays (option) | |
| RATING | 2 SPDT (form C); rated 3 amps @ 30 VDC or 3 amps @ 250 VAC resistive load; 1/14 HP @ 125/250 VAC for inductive loads |
| DEADBAND (Hysteresis) | 0-100% of full scale, user selectable |
| HIGH OR LOW ALARM | User may program any alarm for high or low. |
| AUTOMATIC RESET | Relays reset when the input passes the reset point. Manual reset: Front panel ACK button. |
| TIME DELAY | 0 to 199 seconds, on and off delays; programmable. |
| FAIL-SAFE OPERATION | Programmable, independent for each relay. Relay coils are energized in non-alarm condition. In case of power failure, relays will go to alarm state. |
| AUTO INITIALIZATION | When power is applied to the meter, relays will reflect the state of the input to the meter. Isolated 4-20 mA Transmitter Output |
| 4-20mA output (Option) | |
| OUTPUT RANGE | 1.00 to 23.00 mA typical |
| CALIBRATION | Factory calibrated for 4-20 mA |
| SCALING RANGE | 0.00 to 23.99 mA, see output range above |
| ACCURACY | ±0.1% F.S. ±0.004 mA |
| TEMPERATURE DRIFT | 50 PPM/°C from 0 to 65°C ambient Note: Analog output drift is separate from input drift |
| ISOLATION | 500 V input-to-output or output-to-P1/P2 supplies; 4 kV output-to-power line |
| EXTERNAL POWER | 35 VDC maximum |
| OUTPUT LOOP RESISTANCE | Power supply
minimum maximum 24 VDC 10 Ω 700 Ω 35 VDC (external) 100 Ω 1200 Ω |
RELAY OPERATION MODES:



![]() | 3209
W.9th street Lawrence, KS 66049 USA |
Ph |
(785) 841 3089 (785) 841 0434 inform@xtronics.com http://xtronics.com |